$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 01/11/08.
RATINGS AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings
in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
DOOMBEN Weather: Fine Track: Good
Rated R1 R2 R3 R4 R5 >R6 R7 R8
1st. 2 * 5 5 13 1 6 6
2nd. 10 * 3 4 4 11 4 13
3rd. 5 N/R 7 3 6 2 1 12
4th. 1 * 8 1 2 10 2 8
5th. 11 * 2 6 3 5 9 14
6th. 3 * 4 2 12 12 10 10
*7th. 7 * * 7 11 4 11 3
*8th. 9 * * * 9 6 12 5
ROSEHILL Weather: Ocast Track: Good
Rated R1 R2 R3 R4 >R5 >R6 R7 R8
1st. 2 2 * 3 1 1 10 8
2nd. 4 5 * 2 8 3 4 10
3rd. 3 3 N/R 1 5 7 5 3
4th. * 1 * 6 7 8 8 1
5th. * * * * 6 4 7 6
6th. * * * * 4 2 3 7
*7th. * * * * 9 9 2 4
*8th. * * * * 10 6 1 2
FLEMINGTON Weather: Ocast Track: Dead
Rated *>R2 >R3 R4 R5 >R6 >R7 R8 R9 R10
1st. 1 1 4 3 9 1 2 8 2
2nd. 10 5 2 7 12 14 12 6 5
3rd. 2 11 8 8 8 4 1 2 8
4th. 3 8 3 4 5 2 13 10 4
5th. 9 2 13 6 6 3 14 1 13
6th. 7 6 6 9 4 8 8 9 7
*7th. 4 7 9 2 7 5 9 7 3
*8th. 8 4 5 * 3 9 5 5 16
ASCOT Please note: Perth Ratings are before scratchings and Final
Rated R1 R2 R3 R4 R5 R6 R7 R8 R9
1st. 2 1 1 2 7 * 3 1 7
2nd. 6 5 6 10 1 * 10 3 4
3rd. 3 3 2 4 5 N/R 1 6 1
4th. 7 7 3 1 2 * 6 5 9
5th. 4 4 5 9 9 * 4 10 6
6th. * * 8 3 3 * 5 9 5
*7th. * * * 8 8 * 8 8 3
*8th. * * * 5 4 * 7 13 2
MORPHETTVILLE Weather: Ocast Track: Good
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. 1 * 5 4 * 4 4 5
2nd. 6 * 3 3 * 1 1 3
3rd. 2 N/R 7 2 N/R 2 2 2
4th. 3 * 8 5 * 6 8 4
5th. 4 * 1 1 * 7 6 8
6th. * * * 6 * 8 7 6
*7th. * * * * * 9 5 *
*8th. * * * * * 10 * *