$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 08/11/08.
RATINGS BEFORE SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any scratchings
in our TOP 6.
DOOMBEN
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. 1 * 1 2 4 11 8 14
2nd. 3 * 9 5 11 3 10 5
3rd. 2 N/R 4 7 8 8 9 4
4th. 8 * 7 4 3 2 1 8
5th. 5 * 6 10 2 1 11 3
6th. 4 * 2 6 6 6 5 11
*7th. 6 * 3 3 1 16e 13 2
*8th. * * * 8 12 2 12 6
RANDWICK
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. 1 * 1 3 4 2 10 9
2nd. 4 * 3 2 3 4 1 3
3rd. 3 N/R 6 6 2 7 3 7
4th. 2 * 4 9 1 10 4 6
5th. * * * 5 5 1 2 1
6th. * * * 4 6 6 7 11
*7th. * * * 1 8 5 9 8
*8th. * * * * 10 8 6 12
FLEMINGTON
Rated R1 R2 R3 R4 *R6 R7 R8 R9 R10
1st. 11 2 6 5 1 7 14 2 3
2nd. 13 14 8 11 8 6 12 1 10
3rd. 6 6 12 4 2 5 7 7 9
4th. 2 7 15 6 11 10 8 3 5
5th. 16 10 9 13 6 15 16 5 12
6th. 18 4 5 3 9 12 2 4 11
*7th. 14 16 14 9 10 8 4 10 7
*8th. 4 8 11 1 7 4 6 9 1
ASCOT
Rated R1 R2 R3 R4 R5 R6 R7 R8 R9
1st. * * 3 1 2 1 * 4 5
2nd. * * 5 4 7 7 * 8 1
3rd. N/R N/R 2 8 3 3 N/R 5 6
4th. * * 4 3 10 8 * 9 2
5th. * * 1 5 6 2 * 2 9
6th. * * 7 9 9 4 * 7 8
*7th. * * * 2 1 * * 3 10
*8th. * * * * 4 * * 6 3
CHELTENHAM
Rated R4 R5 R6 R7 R8
1st. 3 7 1 9 *
2nd. 2 2 2 8 *
3rd. 4 3 6 4 N/R
4th. 6 4 5 10 *
5th. 1 1 8 2 *
6th. * 6 3 7 *
*7th. * * 10 6 *
*8th. * * 7 1 *