$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Wednesday 17/12/08.
RATINGS BEFORE SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any scratchings
in our TOP 6.
EAGLE FARM
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. * * * 1 7 3 5 2
2nd. * * * 6 1 7 9 6
3rd. N/R N/R N/R 3 11 9 6 8
4th. * * * 5 3 1 11 4
5th. * * * 10 8 4 4 9
6th. * * * 7 2 6 3 5
*7th. * * * 4 9 5 8 11
*8th. * * * 2 6 2 2 7
WYONG
Rated R1 R2 R3 R4 R5 R6 R7
1st. * * 1 * 3 1 4
2nd. * * 4 * 5 8 1
3rd. N/R N/R 3 N/R 7 2 3
4th. * * 5 * 1 9 7
5th. * * 9 * 2 10 2
6th. * * 2 * 4 5 5
*7th. * * 8 * 8 3 6
*8th. * * * * * 6 9
SANDOWN
Rated R1 R2 R3 R4 R5 R6 R7
1st. * 1 1 6 2 5 9
2nd. * 4 6 8 15 8 5
3rd. N/R 6 4 5 8 1 4
4th. * 3 5 7 12 7 7
5th. * 8 8 1 6 10 3
6th. * 7 2 4 5 6 8
*7th. * 5 3 3 7 3 2
*8th. * * * * 11 4 1
ASCOT
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. * 2 * * 2 1 2 6
2nd. * 4 * * 1 4 3 11
3rd. N/R 1 N/R N/R 3 6 8 4
4th. * 6 * * 7 3 10 3
5th. * 5 * * 4 8 7 10
6th. * * * * 8 2 4 7
*7th. * * * * 5 7 9 8
*8th. * * * * 6 5 5 1
STRATHALBYN
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. * * * 2 4 1 2 *
2nd. * * * 5 5 8 11 *
3rd. N/R N/R N/R 1 1 2 4 N/R
4th. * * * 3 2 6 9 *
5th. * * * 4 8 10 3 *
6th. * * * * 7 4 6 *
*7th. * * * * 6 7 10 *
*8th. * * * * * 13 8 *