$uparating$ TOP 3 ABN 74124107649. Saturday 16/05/09
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
THESE RATINGS ARE BEFORE SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections have been included
to use as substitutes in the event of any scratchings in our TOP 6.
DOOMBEN >R = Denotes best races for boxed and Multiples Investments.
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. 10 * 7 6 16 11 15 11
2nd. 14 * 11 14 6 1 1 1
3rd. 1 N/R 10 9 12 10 10 8
4th. 8 * 1 16 14 2 2 14
5th. 7 * 2 1 1 9 6 20
6th. 4 * 8 5 8 7 3 7
*7th. 9 * 9 8 2 14 13 15
*8th. 11 * 5 17 11 17 5 7
CANTERBURY >R = Denotes best races for boxed and Multiples Investments.
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. * 2 8 9 6 9 13 6
2nd. * 3 2 1 10 7 8 8
3rd. N/R 6 11 3 4 5 7 3
4th. * 5 4 7 1 1 10 1
5th. * 8 10 6 8 3 12 12
6th. * 4 6 10 11 8 1 2
*7th. * * 3 4 9 10 5 10
*8th. * * 5 2 5 2 15 11
FLEMINGTON >R = Denotes best races for boxed and Multiples Investments.
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. * 5 7 1 5 1 7 2
2nd. * 6 2 8 12 5 2 3
3rd. N/R 11 1 9 14 2 12 4
4th. * 1 4 10 15 11 17 5
5th. * 7 5 3 8 10 10 1
6th. * 8 6 4 16 12 9 6
*7th. * 10 3 2 7 7 13 7
*8th. * 9 8 5 10 18 9 9
KEMBLA GRANGE >R = Denotes best races for boxed and Multiples Investments.
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. * 6 * 2 3 3 1 *
2nd. * 1 * 5 1 5 3 *
3rd. N/R 3 N/R 4 4 6 11 N/R
4th. * 2 * 3 10 2 9 *
5th. * 10 * 9 7 4 2 *
6th. * 5 * 1 2 8 8 *
*7th. * 4 * 7 6 10 10 *
*8th. * 9 * 8 8 7 5 *
MORPHETTVILLE >R = Denotes best races for boxed and Multiples Investments.
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. * 2 6 3 6 7 6 1
2nd. * 1 1 9 3 3 1 4
3rd. N/R 5 7 1 1 1 9 5
4th. * 4 4 4 4 6 5 7
5th. * 7 2 7 7 8 4 9
6th. * 8 3 5 10 11 2 3
*7th. * 9 5 2 2 4 3 8
*8th. * 6 * * 8 5 8 10