$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 23/05/09.
THESE RATINGS ARE AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
DOOMBEN Weather: Showers Track: Heavy
Rated R1 >R2 >R3 R4 R5 R6 R7 R8
1st. 9 1 7 15 14 6 1 11
2nd. 7 15 10 5 3 11 9 10
3rd. 3 8 6 12 12 9 10 7
4th. 15 11 3 2 1 2 7 5
5th. 12 3 4 13 5 12 14 13
6th. 17 12 11 14 7 14 13 4
*7th. 10 2 8 10 10 2 3 15
*8th. 16 5 13 17E 4 16 2 22
RANDWICK Weather: Showers Track: Heavy
Rated R1 R2 R3 >R4 R5 >R6 R7 >R8
1st. 5 3 1 5 * 1 1 11
2nd. 8 4 3 2 * 7 3 4
3rd. 1 6 2 8 N/R 5 7 8
4th. 6 8 4 1 * 3 2 7
5th. 7 5 5 9 * 9 6 1
6th. 4 * 8 4 * 8 5 9
*7th. * * 9 7 * * 11 *
*8th. * * * 6 * * 4 *
CAULFIELD Weather: Fine Track: Good
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. 4 * 7 1 2 9 8 5
2nd. 7 * 5 3 1 3 5 1
3rd. 6 N/R 1 4 3 2 9 7
4th. 2 * 3 2 6 7 7 10
5th. 3 * 8 6 4 16 1 8
6th. * * 6 5 * 17 4 11
*7th. * * * * * 8 2 4
*8th. * * * * * 6 3 12
BELMONT. Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 R4 R5 >R6 R7 R8
1st. * 8 7 * 1 6 5 6
2nd. * 6 3 * 11 1 1 7
3rd. N/R 10 1 N/R 14 3 6 2
4th. * 3 2 * 6 11 2 16
5th. * 1 5 * 2 5 14 5
6th. * 7 6 * 7 4 12 15
*7th. * 4 4 * 5 8 7 17E
*8th. * 2 10 * 3 2 9 4
MORPHETTVILLE Weather: Fine Track: Good
Rated R1 R2 R3 R4 >R5 >R6 R7 >R8
1st. * 1 * 3 11 9 1 1
2nd. * 2 * 5 6 6 4 5
3rd. N/R 5 N/R 1 13 5 3 4
4th. * 3 * 2 9 8 8 8
5th. * * * 4 1 1 5 2
6th. * * * * 8 7 7 3
*7th. * * * * 5 11 * 6
*8th. * * * * 14 13 * 7