suparatban1.gif (2224 bytes)
BRINGING YOU QUALITY SELECTIONS AND
RECOMMENDATIONS FOR RACING ALL OVER AUSTRALIA


Archived Tip


                                $uparating$ TOP 3  				
                   	       		
                  FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.							 
                                 Saturday 11/07/09.
	
			THESE RATINGS ARE AFTER SCRATCHINGS.							
*Where fields are large enough  to justify it, *7th. & *8 th. Rated selections 
have been included to use as substitutes in the event of any late scratchings in our TOP 6.

            >R = Denotes best races for boxed and Multiples Investments.


RANDWICK	    Weather: Fine	    Track: Heavy		
Rated	R1	R2	R3	R4	R5	R6	>R7	R8
1st.	*	1	3	7	6	4	5	6
2nd.	*	7	1	3	13	6	6	13
3rd.	N/R	6	5	1	2	1	1	7
4th.	*	3	4	2	12	3	8	12
5th.	*	5	2	8	15	2	7	2
6th.	*	2	10	5	5	7	12	9
*7th.	*	4	*	*	16	8	2	5
*8th.	*	*	*	*	3	5	*	15


SANDOWN		    Weather: Rain	     Track: Heavy		
Rated	>R1	R2	R3	>R4	>R5	>R6	R7	R8
1st.	1	4	*	2	6	1	5	2
2nd.	7	1	*	8	3	5	1	10
3rd.	4	2	N/R	7	2	2	6	3
4th.	9	6	*	5	5	7	8	1
5th.	3	*	*	3	4	9	4	6
6th.	2	*	*	4	7	12	9	8
*7th.	8	*	*	6	*	8	2	*
*8th.	*	*	*	*	*	4	*	*


MORPHETTVILLE	    Weather: Fine	    Track: Dead		
Rated	R1	R2	R3	R4	R5	R6	>R7	>R8
1st.	4	6	2	*	3	9	4	1
2nd.	2	3	6	*	4	1	11	2
3rd.	3	4	1	N/R	1	3	3	10
4th.	8	1	4	*	2	13	8	5
5th.	9	2	5	*	6	12	2	6
6th.	10	5	8	*	5	2	10	4
*7th.	6	*	*	*	9	5	7	8
*8th.	1	*	*	*	*	10	1	11


TOOWOOMBA	    Weather: Fine	    Track: Good		
Rated	R1	R2	>R3	R4	>R5	R6	R7	R8
1st.	5	6	1	4	2	*	8	2
2nd.	6	5	12	3	1	*	2	8
3rd.	12	12	11	5	12	N/R	14	6
4th.	2	4	14	1	5	*	4	4
5th.	7	7	10	14	15	*	16	3
6th.	8	1	6	10	6	*	11	7
*7th.	11	13	13	12	6	*	6	11
*8th.	4	3	3	13	3	*	5	10


DOOMBEN		    Weather: Fine	    Track: Dead	
Rated	R1	R2	R3	R4	>R5	R6	R7
1st.	*	*	*	5	1	1	2
2nd.	*	*	*	3	7	5	1
3rd.	N/R	N/R	N/R	10	3	3	7
4th.	*	*	*	2	4	4	3
5th.	*	*	*	11	6	9	*
6th.	*	*	*	14	5	11	*
*7th.	*	*	*	9	2	10	*
*8th.	*	*	*	13	9	*	*


BELMONT. Please note:Perth Ratings are FINAL but before scratchings.						
Rated	R1	>R2	>R3	R4	R5	R6	>R7	R8
1st.	*	1	6	2	2	8	2	12
2nd.	*	5	2	13	5	1	3	6
3rd.	N/R	2	5	5	4	10	8	1
4th.	*	4	1	3	10	15	11	14
5th.	*	6	4	12	11	7	1	7
6th.	*	3	7	6	3	13	5	4
*7th.	*	11	3	11	9	6	9	8
*8th.	*	10	9	9	1	9	10	9



Back to Archive


2002 © suparatings.com.au Proudly hosted by ThatWebPlace