$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 18/07/09.
THESE RATINGS ARE AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
EAGLE FARM Weather: Fine Track: Good
Rated R1 R2 R3 R4 R5 >R6 >R7 >R8
1st. 4 * 5 5 2 6 3 1
2nd. 2 * 3 4 12 4 12 10
3rd. 3 N/R 1 3 4 5 4 3
4th. 8 * 2 12 3 11 15 4
5th. 6 * 10 10 7 3 10 12
6th. 9 * 14 7 5 7 16 8
*7th. * * 4 1 9 1 11 2
*8th. * * 11 9 11 10 14 11
ROSEHILL Weather: Fine Track: Heavy
Rated R1 R2 R3 R4 >R5 R6 R7 >R8
1st. * * 1 4 12 8 9 3
2nd. * * 6 1 7 2 4 1
3rd. N/R N/R 2 7 8 3 5 10
4th. * * 5 9 11 4 2 9
5th. * * 7 6 6 5 10 12
6th. * * 9 5 10 1 12 2
*7th. * * 8 2 4 9 13 13
*8th. * * 3 10 * 12 3 11
CAULFIELD Weather: Fine Track:Dead
Rated >R1 R2 R3 R4 R5 R6 R7 >R8
1st. 3 * 1 4 1 2 10 6
2nd. 6 * 7 5 3 8 9 11
3rd. 9 N/R 2 9 13 6 3 3
4th. 1 * 9 1 12 5 2 5
5th. 7 * 8 8 9 1 1 1
6th. 2 * 3 6 11 3 11 9
*7th. 8 * 4 7 2 * 14 4
*8th. 5 * 5 11 5 * 12 12
MORPHETTVILLE Weather: Ocast Track: Slow
Rated R1 >R2 R3 >R4 R5 R6 R7 >R8
1st. * 3 * 1 3 3 5 2
2nd. * 7 * 4 1 8 2 5
3rd. N/R 2 N/R 2 6 5 7 4
4th. * 4 * 5 8 2 4 3
5th. * 1 * 8 4 7 8 1
6th. * 8 * 7 2 4 6 7
*7th. * 5 * 3 * 6 1 8
*8th. * * * * * * 10 6
BELMONT. Please note:Perth Ratings are FINAL but before scratchings.
Rated >R1 R2 R3 >R4 R5 >R6 R7 R8
1st. 11 * 1 2 11 14 2 4
2nd. 6 * 2 1 9 2 7 5
3rd. 2 N/R 7 3 6 7 9 9
4th. 1 * 3 6 12 1 4 8
5th. 5 * 10 5 4 9 8 6
6th. 10 * 6 4 3 3 6 10
*7th. 8 * 5 10 1 6 10 2
*8th. 4 * 4 11 7 10 1 1