$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 19/09/09.
THESE RATINGS ARE AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
EAGLE FARM Weather: Fine Track: Good
Rated >R1 R2 R3 >R4 R5 R6 R7 R8
1st. 1 3 1 8 12 3 2 7
2nd. 3 5 4 6 2 2 4 3
3rd. 9 2 5 3 3 1 3 6
4th. 4 1 2 4 8 5 7 9
5th. 5 6 3 7 9 4 6 1
6th. 2 * * 2 10 7 5 10
*7th. 10 * * 5 5 * 1 11
*8th. 7 * * * 6 * 8 12
ROSEHILL Weather: Fine Track: Good
Rated R1 R2 R3 R4 >R5 >R6 R7 R8
1st. 8 1 1 2 2 4 3 7
2nd. 7 8 6 1 1 8 2 12
3rd. 10 3 9 5 6 9 7 16
4th. 5 4 2 3 10 3 1 5
5th. 2 2 4 4 3 10 8 18
6th. 3 * 7 6 8 1 4 6
*7th. 9 * 3 * 5 5 5 11
*8th. * * * * 7 2 * 3
CAULFIELD Weather: Fine Track: Dead
Rated R1 >R2 >R3 R4 R5 R6 >R7 >R8 R9
1st. 3 1 10 3 12 2 16 12 17
2nd. 7 5 9 8 3 6 11 13 4
3rd. 6 6 14 4 6 3 12 3 8
4th. 2 4 13 7 9 9 13 2 3
5th. 5 8 7 10 2 15 3 6 2
6th. 1 7 11 15 8 8 15 5 7
*7th. * 2 1 6 10 1 14 15 12
*8th. * * 12 13 11 7 6 8 6
MORPHETTVILLE Weather: Fine Track: Good
Rated R1 R2 R3 R4 R5 R6 R7 R8 >R9
1st. * * 3 2 * 9 7 4 1
2nd. * * 1 6 * 4 6 3 4
3rd. N/R N/R 5 8 N/R 6 1 5 3
4th. * * 2 3 * 2 9 9 6
5th. * * 6 7 * 13 4 1 2
6th. * * 4 9 * 10 2 11 9
*7th. * * * 4 * 5 * 2 8
*8th. * * * * * 12 * 12 11
BELMONT. Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 R4 >R5 >R6 R7 R8
1st. 6 2 6 3 2 8 1 3
2nd. 1 6 2 8 4 11 9 1
3rd. 2 1 4 1 1 2 10 13
4th. 3 5 1 5 9 4 6 7
5th. * * 3 2 7 6 7 6
6th. * * * 9 8 7 4 4
*7th. * * * 4 3 9 5 10
*8th. * * * * 5 12 17e 11