$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 21/11/09.
RATINGS AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings
in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
EAGLE FARM Weather: Fine Track:Good
Rated R1 R2 >R3 R4 R5 R6 R7 R8
1st. 6 * 3 2 14 6 2 10
2nd. 7 * 1 7 7 17 7 4
3rd. 5 N/R 11 1 9 10 11 12
4th. 1 * 6 8 3 4 6 1
5th. 2 * 7 10 1 5 17 9
6th. 4 * 4 4 4 16 14 2
*7th. 12 * 14 5 13 13 1 8
*8th. 3 * 2 9 11 9 12 6
ROSEHILL Weather:Fine Track: Good
Rated R1 R2 R3 R4 R5 >R6 R7 >R8
1st. * 5 7 8 11 3 10 12
2nd. * 8 5 6 5 8 13 10
3rd. N/R 1 8 3 6 10 8 5
4th. * 4 6 9 4 4 4 2
5th. * 6 4 1 9 1 5 9
6th. * 3 9 2 12 2 3 3
*7th. * * 2 7 13 7 11 8
*8th. * * 10 4 2 6 12 6
SANDOWN Weather:Ocast Track: Dead
Rated R1 R2 R3 >R4 >R5 R6 >R7 >R8
1st. 7 7 6 8 7 12 12 8
2nd. 2 6 3 1 11 11 8 4
3rd. 4 9 5 2 6 5 11 11
4th. 3 1 2 5 12 4 7 10
5th. 5 * 10 9 2 16 1 3
6th. * * 7 6 1 2 5 9
*7th. * * 1 10 5 1 3 2
*8th. * * 8 3 3 7 6 5
MORPHETTVILLE Weather:Ocast Track: Good
Rated R1 R2 R3 R4 R5 R6 R7 >R8
1st. * 8 9 2 7 9 10 7
2nd. * 3 12 1 1 10 9 5
3rd. N/R 5 6 5 4 8 11 4
4th. * 4 2 3 2 6 3 3
5th. * 1 7 9 3 5 5 1
6th. * * 11 4 8 15E 1 2
*7th. * * 5 7 * 11 6 6
*8th. * * 10 6 * 3 8 8
ASCOT. Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 R4 >R5 R6 R7 R8 R9
1st. * * 3 * 12 8 9 6 3
2nd. * * 10 * 10 9 12 13 9
3rd. N/R N/R 4 N/R 2 7 6 4 14
4th. * * 9 * 11 10 8 1 4
5th. * * 2 * 7 11 14 8 5
6th. * * 8 * 8 12 1 3 11
*7th. * * 7 * 1 1 11 2 12
*8th. * * 6 * 4 6 4 14 1