suparatban1.gif (2224 bytes)
BRINGING YOU QUALITY SELECTIONS AND
RECOMMENDATIONS FOR RACING ALL OVER AUSTRALIA


Archived Tip


                               $uparating$ TOP 3  							
                FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.						
                                
                              Saturday 26/12/09.
			
                  
                          RATINGS BEFORE SCRATCHINGS.	

*Where fields are large enough  to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any scratchings 
in our TOP 6.

                     MERRY CHRISTMAS TO ALL OUR MEMBERS, 
                         THANKING FOR YOUR SUPPORT

       >R = Denotes best races for boxed and Multiples Investments.



DOOMBEN		    Weather: Showers	    Track: Dead		
Rated	R1	R2	R3	R4	>R5	R6	R7	>R8
1st.	7	1	3	8	1	*	8	13
2nd.	4	5	9	3	3	*	2	11
3rd.	5	11	10	2	2	N/R	7	7
4th.	8	16	4	5	8	*	5	1
5th.	6	13	12	1	11	*	4	2
6th.	10	7	5	10	12	*	11	8
*7th.	11	10	8	4	4	*	12	17
*8th.	9	3	7	11	5	*	1	15



RANDWICK	     Weather: Showers	      Track: Dead		
Rated	R1	R2	R3	R4	R5	R6	>R7	R8
1st.	*	2	3	8	1	5	12	14
2nd.	*	1	6	6	2	8	8	12
3rd.	N/R	6	1	4	6	7	5	10
4th.	*	3	8	5	7	1	2	3
5th.	*	*	7	2	9	6	6	11
6th.	*	*	2	9	3	9	3	8
*7th.	*	*	4	3	5	2	1	9
*8th.	*	*	9	1	*	3	7	7


CAULFIELD	   Weather: Fine	    Track: Dead		
Rated	R1	R2	R3	R4	R5	R6	R7	R8
1st.	*	1	*	1	7	2	5	1
2nd.	*	5	*	5	11	12	9	13
3rd.	N/R	2	N/R	2	2	1	3	3
4th.	*	7	*	9	4	9	8	7
5th.	*	3	*	4	9	4	4	10
6th.	*	8	*	3	3	7	6	8
*7th.	*	*	*	6	1	14	7	9
*8th.	*	*	*	7	5	13	2	5


ASCOT. Please note:Perth Ratings are FINAL but before scratchings.						
Rated	R1	R2	R3	R4	R5	>R6	>R7	>R8
1st.	*	1	5	8	2	2	16	1
2nd.	*	4	2	11	10	4	6	7
3rd.	N/R	5	6	1	9	1	4	6
4th.	*	7	4	7	4	7	7	5
5th.	*	3	9	2	6	10	10	3
6th.	*	6	1	9	1	3	8	2
*7th.	*	2	8	4	12	5	2	10
*8th.	*	*	10	6	8	6	3	4



MORPHETTVILLE	    Weather: Fine	    Track: Good		
Rated	R1	R2	R3	R4	R5	R6	>R7	>R8
1st.	*	*	1	3	8	4	2	2
2nd.	*	*	4	1	2	8	11	12
3rd.	N/R	N/R	5	8	4	1	3	1
4th.	*	*	2	4	6	7	4	13
5th.	*	*	7	2	5	3	13	6
6th.	*	*	3	7	1	13	8	5
*7th.	*	*	*	5	3	9	10	11
*8th.	*	*	*	*	7	12	1	7



Back to Archive


2002 © suparatings.com.au Proudly hosted by ThatWebPlace