$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 13/03/10.
RATINGS AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings
in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
FLEMINGTON Weather: Fine Track: Dead
Rated *R2 R3 R4 R5 R6 R7 R8 R9 >R10
1st. 4 9 2 2 1 1 5 9 2
2nd. 6 2 6 6 5 9 15 10 3
3rd. 3 4 11 14 3 4 3 3 13
4th. 1 1 8 7 2 8 14 14 7
5th. 5 10 1 13 4 2 13 6 12
6th. 2 5 10 4 8 5 12 5 1
*7th. * * 3 1 7 * 16 4 15
*8th. * * 4 3 * * 7 2 14
RANDWICK Weather: Ocast Track: Good
Rated R1 R2 >R3 R4 R5 >R6 R7 >R8
1st. 5 * 9 5 * 13 6 6
2nd. 2 * 7 2 * 3 9 2
3rd. 1 N/R 1 8 N/R 1 10 5
4th. 7 * 4 6 * 10 1 7
5th. 6 * 2 4 * 5 8 12
6th. 4 * 3 1 * 11 3 1
*7th. * * 6 * * 2 5 9
*8th. * * * * * 4 11 8
DOOMBEN Weather: Fine Track: Slow
Rated >R1 R2 R3 R4 R5 >R6 R7 R8 R9
1st. 10 2 15 * 5 1 11 3 5
2nd. 1 6 5 * 1 8 2 7 2
3rd. 2 10 16 N/R 12 10 4 2 9
4th. 8 11 17 * 2 5 6 5 15
5th. 4 7 7 * 7 3 9 20 1
6th. 3 3 6 * 9 6 8 10 8
*7th. 5 12 9 * 8 14 15 6 9
*8th. * 5 11 * 12 7 16 4 15
OAKBANK Weather: Fine Track: Dead
Rated R1 R2 R3 >R4 R5 R6 R7 R8 >R9
1st. * 1 1 7 9 2 8 6 6
2nd. * 3 2 1 1 3 3 8 4
3rd. N/R 5 3 3 7 5 1 2 14
4th. * 7 9 2 13 4 13 7 1
5th. * 2 5 4 3 1 10 1 11
6th. * 6 4 6 2 7 11 4 7
*7th. * 12 7 5 12 8 4 16 8
*8th. * 4 8 8 4 * 7 3 9
ASCOT. Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 R4 R5 >R6 >R7 R8
1st. * * 5 2 1 5 1 1
2nd. * * 2 6 7 7 3 7
3rd. N/R N/R 1 1 6 12 6 5
4th. * * 4 8 4 4 4 8
5th. * * 3 9 8 8 2 2
6th. * * 8 3 5 1 5 6
*7th. * * * 4 9 3 7 3
*8th. * * * 7 2 6 11 12