$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 03/04/10.
RATINGS AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any scratchings
in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
EAGLE FARM Weather: Fine Track: Dead
Rated R1 R2 R3 R4 R5 R6 >R7 R8
1st. 2 2 5 * 4 6 6 1
2nd. 6 5 2 * 7 7 9 4
3rd. 3 3 6 N/R 6 4 2 3
4th. 7 1 9 * 1 3 8 2
5th. 9 6 4 * 13 1 10 16
6th. 1 4 8 * 5 2 5 11
*7th. 5 9 1 * 12 8 7 9
*8th. 8 7 3 * 2 * 3 7
ROSEHILL Weather: Fine Track: Slow
Rated R1 R2 R3 >R4 R5 R6 >R7 R8 >R9
1st. 8 * 3 3 12 8 6 3 6
2nd. 3 * 7 11 11 7 2 8 3
3rd. 7 N/R 9 1 1 2 7 4 7
4th. 5 * 6 13 2 5 3 7 1
5th. 1 * 16 4 10 3 8 2 2
6th. 2 * 1 7 7 1 9 5 7
*7th. * * 4 8 9 11 10 * 10
*8th. * * 8 9 6 14 4 * 5
CAULFIELD Weather: Fine Track: Dead
Rated R1 R2 R3 >R4 >R5 R6 >R7 R8
1st. * 7 3 7 6 3 7 2
2nd. * 4 1 4 11 11 9 5
3rd. N/R 3 6 13 5 5 8 10
4th. * 2 7 1 8 4 3 9
5th. * 5 9 8 4 10 4 3
6th. * 1 10 6 10 1 10 8
*7th. * 6 5 3 2 12 1 1
*8th. * 11 14 10 9 7 5 11
OAKBANK Weather: Fine Track: Dead
Rated R1 >R2 >R3 R4 R5 R6 R7 R8 >R9
1st. * 2 2 4 2 5 4 4 6
2nd. * 6 3 1 3 4 1 11 4
3rd. N/R 8 7 3 5 7 5 7 1
4th. * 3 8 8 1 3 8 8 11
5th. * 10 4 2 6 1 2 6 3
6th. * 4 5 11 * 6 3 2 7
*7th. * 9 10 6 * 10 7 10 9
*8th. * * 11 5 * 8 9 5 2
ASCOT Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 R4 R5 >R6 R7 R8
1st. * 1 * * 1 5 1 16
2nd. * 7 * * 3 1 12 2
3rd. N/R 5 N/R N/R 5 6 4 15
4th. * 10 * * 4 2 5 1
5th. * 11 * * * 10 11 8
6th. * 2 * * * 3 6 9
*7th. * 3 * * * 4 10 10
*8th. * 4 * * * 8 9 7