$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 10/04/10.
RATINGS AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings
in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
RANDWICK Weather: Fine Track: Slow
Rated R1 >R2 >R3 R4 >R5 R6 R7 R8 R9
1st. 1 2 2 6 3 1 15 3 1
2nd. 7 16 10 4 14 3 8 6 11
3rd. 2 4 4 1 5 9 3 8 4
4th. 4 1 9 3 2 2 7 7 10
5th. 8 15 1 2 7 10 5 11 7
6th. 3 6 8 7 13 8 2 5 2
*7th. * 9 3 * 11 4 14 2 8
*8th. * 11 7 * 4 5 10 4 6
DOOMBEN Weather: Fine Track: Good
Rated R1 R2 >R3 R4 R5 R6 R7 R8
1st. 1 2 3 8 * 16 7 4
2nd. 5 3 6 12 * 5 14 16
3rd. 3 4 7 7 N/R 9 10 12
4th. 2 5 1 1 * 1 6 2
5th. 4 1 2 13 * 14 12 5
6th. * * 5 5 * 3 11 10
*7th. * * 8 2 * 17 5 7
*8th. * * 9 11 * 2 4 8
FLEMINGTON Weather: Showers Track: Dead
Rated R1 R2 >R3 R4 R5 R6 R7 >R8
1st. * 5 1 1 5 1 11 7
2nd. * 8 6 6 16 2 2 3
3rd. N/R 1 8 7 3 3 13 5
4th. * 7 3 10 6 10 4 1
5th. * 6 7 15 12 7 3 9
6th. * 4 * 2 4 8 13 2
*7th. * 9 * 8 13 11 10 4
*8th. * 2 * 9 9 12 8 8
MORPHETTVILLE Weather: Showers Track: Dead
Rated R1 R2 >R3 R4 R5 R6 >R7 R8
1st. * 7 1 6 * * 5 5
2nd. * 8 7 3 * * 2 1
3rd. N/R 6 4 9 N/R N/R 12 2
4th. * 5 2 7 * * 9 8
5th. * 2 6 5 * * 11 10
6th. * 1 8 8 * * 3 3
*7th. * 10 3 2 * * 8 6
*8th. * 9 * 1 * * 6 4
ASCOT. Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 >R4 >R5 R6 R7 R8
1st. 5 * 1 1 5 3 4 11
2nd. 4 * 8 2 8 1 1 5
3rd. 2 N/R 7 5 1 2 13 12
4th. 1 * 2 4 2 6 5 2
5th. * * 3 6 4 4 8 6
6th. * * 6 10 3 8 3 8
*7th. * * 4 9 10 9 9 3
*8th. * * * 7 11 10 7 9