$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 17/04/10.
RATINGS AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any scratchings
in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
RANDWICK Weather: Fine Track: Dead
Rated R1 R2 >R3 R4 R5 R6 R7 R8
1st. * * 3 6 8 3 11 11
2nd. * * 15 8 1 8 3 10
3rd. N/R N/R 13 7 2 12 9 16
4th. * * 2 10 4 5 4 5
5th. * * 10 4 5 2 5 12
6th. * * 7 12 7 19 1 2
*7th. * * 11 5 6 14 6 1
*8th. * * 5 16 3 1 8 6
DOOMBEN Weather: Fine Track: Good
Rated R1 R2 R3 R4 R5 >R6 R7 >R8
1st. 4 4 1 * 6 9 14 6
2nd. 1 5 4 * 2 5 5 11
3rd. 5 3 2 N/R 5 3 11 13
4th. 7 10 3 * 1 1 10 1
5th. 2 8 5 * 13 10 1 4
6th. 9 1 11 * 3 7 2 3
*7th. 6 9 8 * 12 8 17 7
*8th. * 11 12 * 7 4 8 2
CAULFIELD Weather: Fine Track: Good
Rated R1 R2 >R3 R4 R5 >R6 R7 R8
1st. * 5 2 1 3 7 8 10
2nd. * 2 7 2 7 14 11 4
3rd. N/R 4 5 6 1 3 13 5
4th. * 6 9 8 10 16 1 9
5th. * 8 8 3 4 5 2 6
6th. * 7 11 7 8 11 5 8
*7th. * * 6 4 5 2 7 3
*8th. * * * * * 8 9 7
MORPHETTVILLE Weather:Overcast Track:Good
Rated R1 R2 R3 R4 R5 R6 >R7 >R8
1st. * 5 9 5 3 3 5 8
2nd. * 3 6 2 10 6 4 5
3rd. N/R 6 1 6 5 7 13 1
4th. * 1 3 7 1 1 1 9
5th. * 4 7 8 4 8 10 11
6th. * 2 4 9 6 5 8 4
*7th. * 7 10 10 7 2 2 3
*8th. * * 5 3 2 4 3 2
ASCOT. Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. * 7 5 3 6 4 * 7
2nd. * 1 2 4 3 1 * 1
3rd. N/R 11 11 9 12 2 N/R 13
4th. * 2 8 1 4 3 * 6
5th. * 4 3 5 1 5 * 4
6th. * 6 7 8 2 8 * 10
*7th. * 10 12 10 5 * * 8
*8th. * 5 6 7 10 * * 2