suparatban1.gif (2224 bytes)
BRINGING YOU QUALITY SELECTIONS AND
RECOMMENDATIONS FOR RACING ALL OVER AUSTRALIA


Archived Tip


                             $uparating$ TOP 3  							
                FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.						
                                
                              Saturday 01/05/10.
			
                  
                          RATINGS BEFORE SCRATCHINGS.	

*Where fields are large enough  to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any scratchings 
in our TOP 6.

EAGLE FARM. >R = Denotes best races for boxed and Multiples Investments.					
Rated	>R1	R2	R3	R4	R5	>R6	R7	R8
1st.	1	11	*	6	7	5	16	11
2nd.	2	4	*	2	12	2	8	1
3rd.	7	12	N/R	14	9	4	1	2
4th.	12	2	*	12	16	3	12	14
5th.	6	15	*	7	2	1	11	3
6th.	13	13	*	3	6	6	13	9
*7th.	3	16	*	15e	1	10	20e	6
*8th.	9	5	*	8	4	9	21e	12


HAWKESBURY. >R = Denotes best races for boxed and Multiples Investments.					
Rated	R1	R2	>R3	R4	R5	>R6	R7	R8
1st.	*	1	6	1	10	6	1	1
2nd.	*	4	10	8	8	2	10	8
3rd.	N/R	2	11	13	1	13	13	5
4th.	*	3	2	5	2	5	2	2
5th.	*	*	12	9	5	8	6	9
6th.	*	*	3	4	4	11	7	11
*7th.	*	*	4	3	*	12	11	13e
*8th.	*	*	7	7	*	9	14	3


CAULFIELD	. >R = Denotes best races for boxed and Multiples Investments.					
Rated	R1	R2	R3	R4	R5	>R6	R7	>R8
1st.	7	9	4	*	2	1	2	1
2nd.	2	8	6	*	4	7	1	11
3rd.	3	7	8	N/R	8	3	7	8
4th.	1	4	5	*	9	9	4	2
5th.	5	1	7	*	1	10	9	5
6th.	6	3	2	*	6	5	8	9
*7th.	*	2	1	*	3	13	3	7
*8th.	*	*	9	*	5	6	11	3


BELMONT. >R = Denotes best races for boxed and Multiples Investments.					
Rated	R1	R2	R3	R4	>R5	R6	>R7	R8
1st.	2	3	3	7	2	*	13	1
2nd.	1	2	1	1	7	*	5	9
3rd.	5	6	5	8	6	N/R	10	13
4th.	6	9	6	10	1	*	12	4
5th.	3	8	2	6	5	*	6	11
6th.	*	7	10	5	8	*	3	10
*7th.	*	10	9	4	9	*	9	8
*8th.	*	1	8	2	3	*	8	12


MT GAMBIER. >R = Denotes best races for boxed and Multiples Investments.						
Rated	R1	R2	R3	>R4	>R5	R6	>R7	R8	R9
1st.	*	*	2	4	2	2	5	6	3
2nd.	*	*	3	7	7	4	3	7	2
3rd.	N/R	N/R	6	3	1	6	6	5	4
4th.	*	*	5	2	3	9	4	3	9
5th.	*	*	9	5	10	5	7	1	7
6th.	*	*	7	1	6	3	10	8	13
*7th.	*	*	4	6	5	7	11	2	8
*8th.	*	*	1	8	11	*	2	11	17E



Back to Archive


2002 © suparatings.com.au Proudly hosted by ThatWebPlace