$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 19/06/10.
RATINGS AFTER SCRATCHINGS.
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings
in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
IPSWICH Weather: Ocast Track: Good
Rated >R1 R2 R3 R4 R5 >R6 R7 R8
1st. 7 * 7 5 13 3 2 1
2nd. 1 * 11 3 5 10 11 4
3rd. 4 N/R 3 8 18 9 3 5
4th. 8 * 10 2 4 1 1 7
5th. 2 * 9 14 1 13 6 6
6th. 9 * 5 4 2 12 5 8
*7th. 3 * 1 1 8 8 8 11
*8th. 5 * 4 11 9 5 14 3
MORPHETTVILLE Weather: Ocast Track: Dead
Rated R1 R2 R3 R4 R5 R6 R7 >R8
1st. 7 * 2 6 5 14 5 9
2nd. 3 * 4 1 4 8 1 5
3rd. 1 N/R 8 9 2 5 2 4
4th. 5 * 1 2 7 6 4 7
5th. 4 * 3 8 9 11 3 2
6th. 6 * 7 5 6 4 9 10
*7th. * * 9 3 10 3 15e 6
*8th. * * 6 7 3 7 10 3
ROSEHILL Weather: Fine Track: Slow
Rated R1 R2 R3 R4 R5 R6 R7 R8
1st. 3 3 9 * 7 3 2 11
2nd. 6 5 8 * 2 7 11 4
3rd. 1 9 4 N/R 10 1 10 1
4th. 5 1 3 * 3 2 6 2
5th. 2 6 10 * 8 9 4 8
6th. 4 7 1 * 4 5 9 3
*7th. * * 7 * 9 8 5 6
*8th. * * * * 1 4 7 10
SANDOWN Weather: Showers Track: Heavy
Rated R1 R2 R3 R4 R5 >R6 R7 >R8
1st. * * 6 3 6 8 1 1
2nd. * * 3 1 9 7 6 3
3rd. N/R N/R 4 7 3 4 7 9
4th. * * 1 6 2 3 8 2
5th. * * 2 5 8 9 5 5
6th. * * 9 2 7 1 9 6
*7th. * * 7 8 1 10 10 7
*8th. * * * * 5 * 3 4
BELMONT. Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 R4 R5 R6 R7 >R8
1st. * 3 1 3 3 8 3 5
2nd. * 10 8 1 8 10 14 12
3rd. N/R 5 2 11 5 1 2 15
4th. * 8 4 5 12 5 12 4
5th. * 1 5 2 7 9 9 13
6th. * 4 3 6 13 3 10 10
*7th. * 6 6 8 11 2 7 2
*8th. * 11 * 16E 6 4 5 8