$uparating$ TOP 3
FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.
Saturday 26/06/10.
RATINGS AFTER SCRATCHINGS.
(with the exception of Belmont)
*Where fields are large enough to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any late scratchings
in our TOP 6.
>R = Denotes best races for boxed and Multiples Investments.
EAGLE FARM Weather: Ocast Track: Dead
Rated >R1 R2 R3 R4 R5 R6 R7 >R8
1st. 2 15 8 * 7 7 3 4
2nd. 6 2 1 * 3 1 6 10
3rd. 1 1 7 N/R 12 6 9 12
4th. 7 13 2 * 2 12 8 5
5th. 5 9 3 * 11 11 2 11
6th. 10 6 5 * 5 9 1 14
*7th. 9 8 10 * 6 3 13 2
*8th. * 5 4 * 9 8 7 6
FLEMINGTON Weather: Showers Track: Heavy
Rated R1 R2 R3 R4 R5 R6 >R7 R8
1st. * * 4 2 5 7 8 8
2nd. * * 3 3 11 15 6 4
3rd. N/R N/R 7 6 10 3 2 1
4th. * * 6 7 12 8 7 7
5th. * * 2 10 1 6 1 3
6th. * * 9 8 14 2 10 9
*7th. * * 1 13 6 11 9 13
*8th. * * 5 5 3 5 * 11
MORPHETTVILLE Weather: Ocast Track: Slow
Rated >R1 >R2 R3 R4 R5 R6 R7 R8
1st. 3 1 1 * 8 6 * 4
2nd. 1 7 6 * 6 1 * 8
3rd. 6 5 3 N/R 4 3 N/R 3
4th. 5 3 7 * 1 7 * 5
5th. 8 4 8 * 5 4 * 1
6th. 2 10 4 * 2 11 * 6
*7th. 4 9 * * * 2 * 2
*8th. 10 6 * * * 8 * 11
RANDWICK Weather: Ocast Track: Heavy
Rated R1 R2 R3 R4 R5 R6 R7 >R8
1st. 1 2 * 3 2 3 2 10
2nd. 2 5 * 8 6 2 6 9
3rd. 4 3 N/R 1 4 8 1 3
4th. 3 6 * 7 3 6 4 4
5th. * * * 5 5 7 3 1
6th. * * * 4 7 * 5 7
*7th. * * * * * * * 6
*8th. * * * * * * * *
BELMONT. Please note:Perth Ratings are FINAL but before scratchings.
Rated R1 R2 R3 R4 R5 R6 R7 >R8
1st. * 2 1 7 7 11 1 6
2nd. * 5 2 9 6 2 12 8
3rd. N/R 1 3 5 8 6 3 2
4th. * 9 4 10 1 14 2 13
5th. * 6 6 1 4 8 4 3
6th. * 3 8 3 3 16 6 1
*7th. * 8 5 8 * 10 13 5
*8th. * 4 * 2 * 5 8 12