suparatban1.gif (2224 bytes)
BRINGING YOU QUALITY SELECTIONS AND
RECOMMENDATIONS FOR RACING ALL OVER AUSTRALIA


Archived Tip


                              $uparating$ TOP 3  							
                FOLLOWED BY THE NEXT BEST 3, FOR MULTIPLE INVESTMENTS.						
                                
                              Saturday 10/07/10.
			
                  
                          RATINGS BEFORE SCRATCHINGS.	

*Where fields are large enough  to justify it, *7th. & *8 th. Rated selections
have been included to use as substitutes in the event of any scratchings 
in our TOP 6.

EAGLE FARM. >R = Denotes best races for boxed and Multiples Investments.						
Rated	R1	R2	R3	R4	>R5	R6	R7	R8	
1st.	10	8	*	*	1	4	13	5	
2nd.	3	7	*	*	8	13	8	9	
3rd.	6	9	N/R	N/R	7	9	4	3	
4th.	9	11	*	*	3	6	14	13	
5th.	5	12	*	*	6	11	7	17E	
6th.	1	13	*	*	4	5	6	4	
*7th.	2	4	*	*	13	2	5	12	
*8th.	7	14	*	*	10	10	1	1	


RANDWICK. >R = Denotes best races for boxed and Multiples Investments.						
Rated	R1	R2	R3	R4	>R5	>R6	R7	R8	
1st.	*	2	2	4	2	7	4	7	
2nd.	*	1	1	6	1	10	5	4	
3rd.	N/R	4	4	2	7	6	1	9	
4th.	*	6	7	8	5	9	11	10	
5th.	*	5	8	3	9	4	6	3	
6th.	*	*	3	5	3	12	2	6	
*7th.	*	*	*	10	8	5	7	12	
*8th.	*	*	*	7	*	1	3	1	


FLEMINGTON. >R = Denotes best races for boxed and Multiples Investments.						
Rated	R1	R2	R3	R4	>R5	R6	R7	R8	
1st.	*	4	2	6	1	13	9	2	
2nd.	*	2	7	5	2	3	7	8	
3rd.	N/R	1	4	10	11	5	6	6	
4th.	*	3	5	8	9	12	8	5	
5th.	*	5	3	12	3	8	3	3	
6th.	*	7	1	11	5	4	4	1	
*7th.	*	8	8	1	10	14	13	11	
*8th.	*	*	6	7	8	6	10	13	


BELMONT. >R = Denotes best races for boxed and Multiples Investments.						
Rated	R1	>R2	R3	>R4	R5	R6	R7	R8	
1st.	*	2	*	6	2	3	4	14	
2nd.	*	6	*	2	5	5	6	3	
3rd.	N/R	8	N/R	1	3	10	7	6	
4th.	*	5	*	8	8	4	14	1	
5th.	*	1	*	3	1	7	3	4	
6th.	*	7	*	5	4	11	2	12	
*7th.	*	3	*	9	10	6	15E	17E	
*8th.	*	10	*	12	6	8	12	20E	


MORPHETTVILLE. >R = Denotes best races for boxed and Multiples Investments.						
Rated	R1	R2	>R3	R4	>R5	R6	R7	R8	
1st.	*	5	1	3	8	9	11	6	
2nd.	*	2	4	6	4	2	5	1	
3rd.	N/R	3	6	8	7	10	6	3	
4th.	*	6	5	5	5	1	12	5	
5th.	*	1	9	1	9	4	3	11	
6th.	*	*	3	4	1	5	4	4	
*7th.	*	*	11	2	2	7	10	8	
*8th.	*	*	2	*	3	6	7	10	





Back to Archive


2002 © suparatings.com.au Proudly hosted by ThatWebPlace